Located at elevator entrances and exits, query machines use touchscreen interfaces for vehicle location searches. Users can input license plates, space numbers, or parking time ranges
▋Technical Specifications
| Parameter | 21.5-inch Model | 32-inch Model |
|---|---|---|
| Display Area | 477×368mm | 699×393mm |
| Resolution | 1920×1080 (16:9) | 1920×1080 (16:9) |
| Touch Type | 10-point capacitive | 10-point capacitive |
| Response Time | <5ms | <5ms |
| Power Supply | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz |
▋Product Features
· LCD display and capacitive touchscreen
· Map-based route planning with zoom function
· Advertising playback in idle mode
· QR code payment support (Alipay/WeChat Pay)
· High-end metallic finish