This product is a front-end device that integrates high-definition image acquisition and intelligent AI analysis. It uses a 5-megapixel high-definition lens to accurately capture license plates, and its built-in algorithm can quickly recognize license plate numbers, vehicle models, and colors. Widely used at entrances and exits such as parking lots and highway toll stations to achieve automatic vehicle recognition, seamless passage, and efficient management, it is one of the core components of smart transportation systems.
▋Technical Specifications
| Product Model | JWS-CB07 |
| Device Name | Guardian License Plate Recognition Machine |
| power supply voltage | DC12V |
| camera pixel | 5 megapixels |
| Screen selection | LCD screen/LED screen |
| Color Selection | pearl white |
| Protection level | IP54 |
| rated power | 60W |
| contact method | TCP/IP |
| camera lens | 6mm fixed focus lens/optional 4mm fixed focus lens |
| sensor | 5MP high-performance CIS |
| license plate recognition rate | ≥99.8% |
| voice broadcast | standard |
| Operating Temperature | -30°C-80°C |
| maximum brightness | 1000cd/m2 |
| screen resolution | 1600x1200 |
| Screen interface | Dual channel LVDS |
| Chassis thickness | 1.2mm |
| spray thickness | 60-120um |
| Chassis decoration LED light | have |
| Box salt spray test time | 72 hours |
| Accessories List | 4 * 12 × 150 expansion screw |
| Chassis dimensions | 1450x340x150mm |
| Box packaging size/weight | 1490×243×385mm/26.5kg |
▋Product Features